Toggle Theme
Our service packages are tailored to meet a variety of needs in Arduino and microcontroller project development, ranging from basic programming to advanced embedded systems. Below is a detailed breakdown of our packages, designed to accommodate different levels of complexity and customization.
Package | Price (IDR) | Ideal For |
---|---|---|
Student | 2,000,000 | Beginners and students seeking foundational knowledge in Arduino basics. |
Essential | 3,500,000 | Enthusiasts exploring IoT and basic automation. |
Intermediate | 5,500,000 | Professionals developing embedded systems and automation projects. |
Specialized | 6,500,000 | Projects requiring unique solutions and integration. |
Advanced | 7,500,000 | High-end projects with extensive IoT and embedded systems requirements. |
Premium | 9,000,000 | Large-scale automation and IoT projects with advanced features. |
Enterprise | 12,000,000 | Complex, high-impact projects with comprehensive embedded systems and automation. |
Component | Price (IDR) | Description |
---|---|---|
Arduino Basic Programming | 500,000 | Introductory Arduino programming with practical examples. |
Simple Circuit Design | 400,000 | Design of simple circuit schematics for basic projects. |
Basic IoT Programming | 400,000 | Fundamentals of IoT with Arduino integration. |
Basic Assembly and Testing | 400,000 | Basic hardware assembly and initial testing. |
Minimal Documentation and Support | 300,000 | Essential documentation and support for basic usage. |
Ideal for: Students and beginners looking for a foundation in Arduino basics and simple IoT projects.
Component | Price (IDR) | Description |
---|---|---|
Arduino Basic & Intermediate Programming | 700,000 | Development of intermediate Arduino code with enhanced features. |
IoT Programming Basics | 600,000 | Basic IoT applications using Arduino. |
Simple Automation Solutions | 600,000 | Implementation of basic automation systems. |
Schematic & System Design | 600,000 | Detailed circuit schematics and system diagrams. |
Assembly, Testing, and Basic Debugging | 600,000 | Hardware assembly, functional testing, and basic debugging. |
Documentation & Training | 400,000 | Essential documentation and training. |
Ideal for: Enthusiasts and small businesses focused on IoT and basic automation projects.
Component | Price (IDR) | Description |
---|---|---|
Advanced Arduino Programming | 900,000 | Development of optimized Arduino code. |
IoT Programming with Cloud Integration | 1,000,000 | Cloud-based IoT systems development. |
Automation Solutions Design | 900,000 | Implementation of sophisticated automation systems. |
Embedded Systems Development | 1,000,000 | Integration of embedded systems with Arduino. |
Comprehensive Assembly & Testing | 900,000 | Assembly and testing of complex hardware. |
In-depth Documentation & Support | 800,000 | Detailed documentation and extended support. |
Ideal for: Professionals working on advanced embedded systems and complex automation solutions.
Component | Price (IDR) | Description |
---|---|---|
Niche Application Development | 1,000,000 | Tailored development for specialized applications. |
Advanced IoT Integration | 1,200,000 | Integration of IoT systems with specific requirements. |
Custom Automation Solutions | 1,200,000 | Implementation of specialized automation solutions. |
Embedded Systems with Custom Features | 1,500,000 | Custom embedded systems development. |
Specialized Assembly & Testing | 1,000,000 | Testing and assembly of custom hardware. |
Specialized Documentation & Support | 600,000 | Detailed documentation and support for niche applications. |
Ideal for: Projects requiring custom solutions and integration for unique applications.
Component | Price (IDR) | Description |
---|---|---|
Expert Arduino Programming | 1,200,000 | Development of expert-level Arduino code. |
Advanced IoT Solutions | 1,200,000 | Advanced IoT solutions with optimization. |
Comprehensive Automation Solutions | 1,200,000 | Design of extensive automation systems. |
Embedded Systems Advanced Design | 1,500,000 | Advanced embedded systems development. |
High-Level Assembly, Testing, & Optimization | 1,500,000 | Advanced assembly and optimization. |
Professional Documentation & Training | 900,000 | Extensive documentation and training. |
Ideal for: High-end projects requiring extensive IoT and embedded systems solutions.
Component | Price (IDR) | Description |
---|---|---|
Comprehensive Arduino Programming | 1,500,000 | Extensive Arduino code development. |
Advanced IoT & Automation Systems | 1,500,000 | Development of advanced IoT and automation systems. |
Extensive Embedded Systems Development | 1,800,000 | Large-scale embedded systems development. |
Premium Assembly, Testing, & Optimization | 1,800,000 | Comprehensive hardware assembly and optimization. |
Enhanced Debugging & Support | 1,000,000 | In-depth debugging and support. |
Detailed Documentation & Training | 400,000 | Thorough documentation and advanced training. |
Ideal for: Large-scale automation and IoT projects requiring advanced features and support.
Component | Price (IDR) | Description |
---|---|---|
Full-Scale Arduino Programming | 1,800,000 | Development of fully optimized Arduino code for complex systems. |
Comprehensive IoT & Automation Solutions | 2,000,000 | Extensive IoT and automation development. |
Elite Embedded Systems Development | 2,200,000 | High-level embedded systems integration. |
Enterprise-Level Assembly & Testing | 2,000,000 | Complex assembly and comprehensive testing. |
Extensive Debugging & Support | 1,500,000 | Ongoing support and extensive debugging. |
Advanced Documentation & Training | 500,000 | Advanced training and detailed documentation. |
Ideal for: Major industrial implementations or large-scale research projects requiring comprehensive support.
Component | Student | Essential | Intermediate | Specialized | Advanced | Premium | Enterprise |
---|---|---|---|---|---|---|---|
Arduino Programming | Basic | Intermediate | Advanced | Tailored | Expert-level | Comprehensive | Full-Scale |
IoT Programming | Basic | Basic | Cloud Integration | Advanced | Advanced | Advanced | Comprehensive |
Automation Solutions | Basic | Basic | Sophisticated | Custom | Comprehensive | Extensive | Elite |
Embedded Systems Development | None | None | Basic | Custom | Advanced | Extensive | Elite |
Assembly & Testing | Basic | Basic | Comprehensive | Specialized | Advanced | Premium | Enterprise-Level |
Debugging & Support | Minimal | Basic | In-depth | Advanced | Enhanced | Enhanced | Extensive |
Documentation & Training | Brief | Basic | Detailed | Specialized | Professional | Thorough | Advanced |
We offer four comprehensive packages tailored to meet various needs in Flask-based web application and API development. Each package is designed to provide a complete solution, from conceptualization to deployment and maintenance.
Package | Price (IDR) | Ideal For |
---|---|---|
Starter | 3,200,000 | Small businesses or startups beginning with basic web applications or APIs |
Standard | 5,500,000 | Growing businesses requiring more complex web applications or APIs |
Professional | 8,000,000 | Large businesses or enterprises needing robust, scalable solutions |
Enterprise | 11,000,000 | Organizations requiring high-performance, custom-tailored solutions with extensive support |
Component | Price (IDR) | Description |
---|---|---|
Requirements Analysis | 350,000 | Brief analysis of project requirements |
Basic Architecture Design | 400,000 | Simple application/API structure design |
Flask Setup and Configuration | 350,000 | Basic Flask environment setup and configuration |
Core Functionality Development | 850,000 | Implementation of essential features |
Basic Database Integration | 450,000 | Simple database setup and basic CRUD operations |
Basic API Endpoints | 400,000 | Development of fundamental API endpoints |
Basic Testing | 250,000 | Essential unit and integration tests |
Deployment Assistance | 150,000 | Guidance for deploying to a basic hosting platform |
Ideal for: Small businesses or startups looking to create a minimal viable product (MVP) or a simple web application/API. This package provides essential functionality to get your project off the ground.
Component | Price (IDR) | Description |
---|---|---|
Comprehensive Requirements Analysis | 550,000 | Detailed analysis and documentation of project requirements |
Advanced Architecture Design | 650,000 | Scalable application/API architecture design |
Flask Setup with Best Practices | 450,000 | Flask environment setup following industry best practices |
Extended Functionality Development | 1,300,000 | Implementation of core and additional features |
Advanced Database Integration | 650,000 | Complex database schema design and ORM implementation |
Comprehensive API Development | 750,000 | Development of a full suite of RESTful API endpoints |
Authentication and Authorization | 450,000 | Implementation of user authentication and role-based access control |
Thorough Testing | 450,000 | Comprehensive unit, integration, and API tests |
Deployment and Basic DevOps | 250,000 | Deployment to a production environment with basic CI/CD setup |
Ideal for: Growing businesses or projects requiring a more comprehensive web application or API. This package offers a balance between functionality and cost-effectiveness, suitable for applications with moderate complexity and user base.
Component | Price (IDR) | Description |
---|---|---|
In-depth Requirements Analysis | 750,000 | Comprehensive analysis, including future scalability considerations |
High-level Architecture Design | 850,000 | Designing a highly scalable and maintainable architecture |
Advanced Flask Configuration | 550,000 | Optimized Flask setup with advanced configurations |
Extensive Functionality Development | 1,900,000 | Implementation of complex features and business logic |
Sophisticated Database Design | 850,000 | Advanced database design with optimization and complex queries |
Comprehensive API Development | 1,050,000 | Development of a robust, versioned, and documented API |
Advanced Security Implementation | 650,000 | Implementation of advanced security measures and data protection |
Performance Optimization | 550,000 | Code and database query optimization for high performance |
Comprehensive Testing Suite | 550,000 | Extensive testing including unit, integration, stress, and security tests |
Advanced DevOps Integration | 300,000 | Setup of comprehensive CI/CD pipelines and monitoring systems |
Ideal for: Large businesses or enterprises requiring a robust, scalable web application or API. This package is suitable for projects with complex requirements, high user loads, and stringent security needs.
Component | Price (IDR) | Description |
---|---|---|
Enterprise-grade Requirements Analysis | 1,000,000 | Exhaustive analysis including long-term business strategy alignment |
Enterprise Architecture Design | 1,100,000 | Design of a highly scalable, maintainable, and extensible architecture |
Custom Flask Environment | 800,000 | Tailor-made Flask setup with custom extensions and configurations |
Full-scale Functionality Development | 2,700,000 | Implementation of extensive and complex functionalities |
Enterprise Database Architecture | 1,100,000 | Advanced database design with sharding, replication, and caching strategies |
Enterprise API Development | 1,300,000 | Development of a comprehensive, highly-scalable API with advanced features |
Advanced Security and Compliance | 900,000 | Implementation of enterprise-grade security measures and compliance features |
High-performance Optimization | 800,000 | Extensive optimization for handling extreme loads and data volumes |
Comprehensive Testing and QA | 800,000 | Rigorous testing including automated, performance, and security testing |
Enterprise DevOps and Support | 500,000 | Advanced DevOps setup, 24/7 monitoring, and dedicated support |
Ideal for: Large enterprises or organizations requiring high-performance, custom-tailored solutions. This package is designed for projects with critical business importance, requiring the highest levels of performance, security, and scalability.
We offer specialized packages designed to provide comprehensive training in microcontroller programming and Internet of Things (IoT) development. Each package is crafted to cater to different levels of expertise and project requirements, ranging from basic training to advanced implementation.
Package | Price (IDR) | Ideal For |
---|---|---|
Introductory | 2,000,000 | Beginners and students starting with microcontroller basics |
Intermediate | 3,500,000 | Hobbyists and enthusiasts seeking more advanced microcontroller skills |
Advanced | 5,500,000 | Professionals looking for in-depth knowledge and advanced applications |
Expert | 7,500,000 | High-level training for complex projects and professional development |
Component | Price (IDR) | Description |
---|---|---|
Basic Microcontroller Programming | 600,000 | Introduction to microcontroller programming with simple projects |
Simple Circuit Design | 400,000 | Creation of basic circuit schematics |
Basic Hardware Setup and Testing | 400,000 | Assembly and testing of fundamental microcontroller circuits |
Minimal Documentation and Support | 300,000 | Basic documentation and support for initial projects |
Introductory Training Session | 300,000 | Brief training on microcontroller fundamentals |
Ideal for: Students and beginners who need a foundational understanding of microcontroller programming and basic hardware setup.
Component | Price (IDR) | Description |
---|---|---|
Intermediate Microcontroller Programming | 800,000 | Development of more complex microcontroller code |
Advanced Circuit Design | 600,000 | Creation of detailed circuit schematics and system diagrams |
Intermediate Hardware Assembly and Testing | 600,000 | Assembly of more complex hardware and functional testing |
Basic Debugging and Adjustments | 600,000 | Debugging and adjustments for intermediate projects |
Comprehensive Documentation and Training | 500,000 | Detailed documentation and training session |
Ideal for: Hobbyists and enthusiasts seeking to deepen their knowledge in microcontroller programming and intermediate hardware setup.
Component | Price (IDR) | Description |
---|---|---|
Advanced Microcontroller Programming | 1,200,000 | Development of sophisticated microcontroller code with advanced features |
Complex Circuit Design | 800,000 | Detailed design and integration of complex circuits |
Advanced Hardware Assembly and Testing | 900,000 | Assembly of advanced hardware and thorough testing |
In-depth Debugging and Adjustments | 900,000 | Extensive debugging and adjustments for complex projects |
Comprehensive Documentation and Support | 700,000 | Detailed documentation and in-depth support |
Ideal for: Professionals who require advanced knowledge in microcontroller programming and complex hardware solutions.
Component | Price (IDR) | Description |
---|---|---|
Expert-Level Microcontroller Programming | 1,500,000 | Development of expert-level microcontroller code with optimization |
Advanced Embedded Systems Design | 1,200,000 | Design and integration of advanced embedded systems |
Elite Hardware Assembly and Testing | 1,500,000 | High-level assembly, testing, and optimization |
Advanced Debugging and Support | 1,000,000 | Extensive debugging, adjustments, and support |
Detailed Documentation and Training | 800,000 | Comprehensive documentation and extensive training |
Ideal for: High-level training for professionals and complex projects requiring advanced microcontroller skills and support.
Package | Price (IDR) | Ideal For |
---|---|---|
Introductory IoT | 2,500,000 | Beginners and students new to IoT concepts |
Intermediate IoT | 4,500,000 | Enthusiasts and small businesses working on IoT solutions |
Advanced IoT | 6,500,000 | Professionals developing advanced IoT systems and integrations |
Expert IoT | 9,000,000 | Comprehensive training for complex IoT projects and professional implementations |
Component | Price (IDR) | Description |
---|---|---|
Basic IoT Concepts and Programming | 800,000 | Introduction to IoT programming and basic concepts |
Simple IoT System Design | 600,000 | Design of basic IoT systems and integration |
Basic Hardware Setup and Testing | 500,000 | Assembly and testing of fundamental IoT hardware |
Minimal Documentation and Support | 400,000 | Basic documentation and support for initial IoT projects |
Introductory Training Session | 200,000 | Brief training on IoT fundamentals |
Ideal for: Beginners and students who need an introduction to IoT concepts and basic system design.
Component | Price (IDR) | Description |
---|---|---|
Intermediate IoT Programming | 1,200,000 | Development of more complex IoT applications |
Cloud-Based IoT Integration | 850,000 | Integration of IoT systems with cloud services |
Intermediate System Design and Testing | 850,000 | Design and testing of intermediate IoT systems |
Basic Debugging and Adjustments | 800,000 | Debugging and adjustments for IoT systems |
Comprehensive Documentation and Training | 800,000 | Detailed documentation and training session |
Ideal for: Enthusiasts and small businesses looking to implement more advanced IoT solutions and cloud integrations.
Component | Price (IDR) | Description |
---|---|---|
Advanced IoT Programming | 1,600,000 | Development of sophisticated IoT applications with advanced features |
Advanced Cloud Integration | 1,150,000 | Complex cloud-based IoT integration and data handling |
Comprehensive System Design and Testing | 1,200,000 | Detailed design, assembly, and testing of advanced IoT systems |
In-depth Debugging and Adjustments | 1,150,000 | Extensive debugging and adjustments for advanced projects |
Comprehensive Documentation and Support | 1,400,000 | Detailed documentation and in-depth support |
Ideal for: Professionals working on advanced IoT solutions requiring complex integrations and comprehensive system development.
Component | Price (IDR) | Description |
---|---|---|
Expert-Level IoT Programming | 2,150,000 | Development of expert-level IoT applications with high optimization |
Elite Cloud Integration | 1,650,000 | High-level integration of IoT systems with cloud platforms |
Advanced System Design and Optimization | 2,100,000 | Design, optimization, and testing of complex IoT systems |
Extensive Debugging and Support | 1,700,000 | Extensive debugging, adjustments, and ongoing support |
Advanced Documentation and Training | 1,400,000 | Detailed and comprehensive documentation and training for enterprise applications |
Ideal for: Complex, high-impact IoT projects requiring premium features and extensive support. Suitable for enterprise-level implementations and professional development.
We offer tailored packages for project management designed to guide your projects from initiation through to successful completion. Our packages cater to various levels of complexity and project needs, ensuring efficient coordination, adherence to timelines, and budget management.
Package | Price (IDR) | Ideal For |
---|---|---|
Basic Management | 2,500,000 | Small projects or teams needing fundamental project management support |
Intermediate Management | 4,500,000 | Mid-sized projects or teams requiring structured management and coordination |
Advanced Management | 7,000,000 | Large projects or complex initiatives needing comprehensive management strategies |
Expert Management | 10,000,000 | Large-scale or high-impact projects requiring strategic oversight and extensive management |
Component | Price (IDR) | Description |
---|---|---|
Project Planning and Setup | 800,000 | Initial project planning, including scope definition and setup |
Basic Scheduling and Timeline Management | 500,000 | Creation and management of basic project timelines and schedules |
Budgeting and Cost Control | 400,000 | Basic budget planning and monitoring to control project costs |
Progress Monitoring and Reporting | 400,000 | Regular monitoring and reporting of project progress |
Basic Coordination with Stakeholders | 300,000 | Coordination with key stakeholders and team members |
Basic Documentation and Support | 100,000 | Documentation of project plans and basic support |
Ideal for: Small projects or teams requiring fundamental project management support and basic oversight.
Component | Price (IDR) | Description |
---|---|---|
Detailed Project Planning | 1,000,000 | In-depth project planning with detailed scope and objectives |
Advanced Scheduling and Timeline Management | 800,000 | Advanced management of project timelines and schedules |
Comprehensive Budgeting and Cost Control | 700,000 | Detailed budgeting and cost management strategies |
Progress Tracking and Analysis | 600,000 | Detailed tracking and analysis of project progress |
Intermediate Coordination with Stakeholders | 500,000 | Coordination and communication with stakeholders and team members |
Intermediate Documentation and Reporting | 400,000 | Detailed documentation and progress reporting |
Ideal for: Mid-sized projects or teams requiring structured management, detailed planning, and coordination.
Component | Price (IDR) | Description |
---|---|---|
Comprehensive Project Planning and Strategy | 1,500,000 | Extensive project planning and strategic development |
Advanced Scheduling and Timeline Optimization | 1,000,000 | Optimization of complex project timelines and schedules |
Detailed Budgeting, Cost Control, and Forecasting | 1,000,000 | Advanced budget management, cost control, and financial forecasting |
In-depth Progress Monitoring and Risk Management | 1,000,000 | Detailed monitoring, risk management, and adjustments |
Advanced Coordination and Stakeholder Management | 1,000,000 | High-level coordination with stakeholders and team members |
Comprehensive Documentation and Reporting | 1,500,000 | Extensive documentation and detailed reporting on project status |
Ideal for: Large projects or complex initiatives requiring comprehensive management strategies and detailed oversight.
Component | Price (IDR) | Description |
---|---|---|
Strategic Project Planning and Execution | 2,000,000 | Strategic planning and execution for high-impact projects |
Expert-Level Scheduling and Timeline Optimization | 1,500,000 | Expert management of complex timelines and schedule optimization |
Comprehensive Budgeting, Cost Control, and Financial Planning | 1,500,000 | In-depth financial planning, budgeting, and cost management |
Advanced Risk Management and Contingency Planning | 1,500,000 | High-level risk management and contingency planning |
Elite Coordination with Stakeholders and Team Management | 1,500,000 | Extensive coordination and management of stakeholders and teams |
Advanced Documentation, Reporting, and Post-Project Review | 2,000,000 | Comprehensive documentation, reporting, and review post-project completion |
Ideal for: Large-scale or high-impact projects requiring strategic oversight, extensive management, and expert-level support.
Our service offerings are tailored to meet various technical writing and documentation needs. Below is a comprehensive breakdown of the services available across different package tiers. These packages can be customized to suit specific project requirements.
Service Component | Basic | Standard | Advanced | Enterprise |
---|---|---|---|---|
Planning and Research | ||||
Initial Consultation | ✓ | ✓ | ✓ | ✓ |
Content Strategy Development | Basic | Comprehensive | Extensive | Enterprise-level |
Research and Information Gathering | Limited | Thorough | In-depth | Exhaustive |
SME Interviews | – | ✓ | ✓ | ✓ |
Content Creation | ||||
Technical Writing | Up to 30 pages | Up to 60 pages | Up to 100 pages | 100+ pages |
Editing and Proofreading | Basic | Multiple rounds | Comprehensive | Extensive |
Illustrations and Diagrams | Up to 5 basic | Up to 15 custom | Up to 25 advanced | Custom multimedia |
Design and Formatting | ||||
Document Layout | Basic | Professional | Advanced | Cross-platform |
Style Guide Development | – | – | ✓ | ✓ |
Multi-format Preparation | – | – | ✓ | ✓ |
Quality Assurance | ||||
Peer Review | – | – | ✓ | ✓ |
Usability Testing | – | Basic | Comprehensive | Advanced UX testing |
Delivery and Support | ||||
Revision Rounds | 1 | 2 | Multiple | Ongoing |
System Integration | – | – | – | ✓ |
Post-delivery Support | – | – | 3 months | 6+ months |
Additional Services | ||||
Localization Planning | – | – | – | ✓ |
Training Documentation | – | Optional | Optional | ✓ |
API Documentation | – | Optional | Optional | ✓ |
We offer comprehensive web development and UI/UX design packages tailored to meet various project needs. From simple websites to complex web applications and advanced design solutions, our packages are designed to provide high-quality results and exceptional user experiences.
Package | Price (IDR) | Ideal For |
---|---|---|
Basic Web Package | 2,500,000 | Simple websites or introductory web applications |
Standard Web Package | 4,000,000 | Mid-sized projects with essential features and responsiveness |
Professional Web Package | 6,500,000 | Advanced web applications requiring complex functionality |
Advanced Web Package | 9,000,000 | High-end projects needing extensive features and custom development |
Enterprise Web Package | 12,000,000 | Comprehensive solutions for large-scale and enterprise-level web applications |
Component | Price (IDR) | Description |
---|---|---|
Basic Website Design | 600,000 | Simple design with HTML/CSS for a static website |
Basic Frontend Development | 800,000 | Development of static web pages using HTML, CSS, and JS |
Basic Responsive Design | 400,000 | Implementation of a basic responsive framework |
Basic User Interface Design | 300,000 | Simple and intuitive interface design |
Initial Deployment and Testing | 400,000 | Deployment to a web server and initial testing |
Component | Price (IDR) | Description |
---|---|---|
Custom Web Design | 800,000 | Customized design tailored to business needs |
Intermediate Frontend Development | 1,000,000 | Development of dynamic web pages with enhanced features |
Responsive Framework Implementation | 600,000 | Creation of a responsive design framework |
Enhanced User Interface Design | 500,000 | More engaging and interactive user interface |
Basic Flask Backend Development | 600,000 | Basic backend setup using Flask |
Deployment, Testing, and Support | 500,000 | Deployment, thorough testing, and post-launch support |
Component | Price (IDR) | Description |
---|---|---|
Advanced Web Design | 1,000,000 | Sophisticated design with custom graphics and animations |
Advanced Frontend Development | 1,500,000 | Development of interactive web pages with complex features |
Advanced Responsive Framework | 1,000,000 | Implementation of a highly responsive framework |
Advanced User Interface Design | 800,000 | Highly engaging and user-centric interface design |
Flask-Based Backend Development | 1,200,000 | Advanced backend development with Flask for dynamic functionalities |
Comprehensive Deployment and Testing | 1,000,000 | Extensive deployment, testing, and optimization |
Component | Price (IDR) | Description |
---|---|---|
Premium Web Design | 1,500,000 | High-quality design with advanced graphics and animations |
Full-Scale Frontend Development | 2,000,000 | Development of a feature-rich web application |
Advanced Responsive Framework | 1,200,000 | Implementation of a complex responsive framework |
Premium User Interface Design | 1,000,000 | High-end user interface with advanced usability features |
Advanced Flask Backend Development | 2,000,000 | Comprehensive backend development with custom APIs and database integration |
Extensive Deployment and Support | 1,300,000 | Full deployment, rigorous testing, and extensive support |
Component | Price (IDR) | Description |
---|---|---|
Enterprise-Level Web Design | 2,000,000 | Custom, high-quality design for large-scale applications |
Full-Scale Frontend Development | 2,500,000 | Development of a fully interactive and complex web application |
Enterprise Responsive Framework | 1,500,000 | Advanced responsive framework implementation |
Advanced User Interface Design | 1,500,000 | Highly sophisticated user interface with extensive usability features |
Comprehensive Flask Backend Development | 2,500,000 | Full-scale backend development including custom integrations and database solutions |
Complete Deployment, Testing, and Support | 2,000,000 | Complete deployment, thorough testing, and long-term support |
Package | Price (IDR) | Ideal For |
---|---|---|
Basic Design Package | 1,500,000 | Simple UI/UX designs for small projects |
Standard Design Package | 2,800,000 | Moderate UI/UX design needs with standard features |
Professional Design Package | 4,200,000 | Advanced UI/UX design with extensive research and testing |
Advanced Design Package | 6,000,000 | Comprehensive design solutions with in-depth analysis and user testing |
Enterprise Design Package | 8,000,000 | Complete UI/UX design solutions for large-scale projects with ongoing support |
Component | Price (IDR) | Description |
---|---|---|
Basic UI/UX Design | 600,000 | Simple design with basic user interface and experience elements |
Initial User Research | 400,000 | Basic research to understand user needs and preferences |
Wireframing and Prototyping | 300,000 | Creation of wireframes and prototypes for user feedback |
Basic Usability Testing | 200,000 | Simple testing to identify basic usability issues |
Design Documentation | 200,000 | Documentation of design processes and guidelines |
Component | Price (IDR) | Description |
---|---|---|
Custom UI/UX Design | 1,000,000 | Customized design with enhanced user interface and experience |
Extended User Research | 600,000 | In-depth research to understand user behavior and needs |
Advanced Wireframing and Prototyping | 500,000 | Detailed wireframes and prototypes for user feedback |
Standard Usability Testing | 300,000 | Comprehensive testing with user groups for feedback |
Detailed Design Documentation | 400,000 | Complete documentation of design processes and guidelines |
Component | Price (IDR) | Description |
---|---|---|
Advanced UI/UX Design | 1,500,000 | Advanced design with custom elements and user interactions |
Extensive User Research | 800,000 | Comprehensive research including user interviews and surveys |
High-Fidelity Wireframing and Prototyping | 600,000 | High-fidelity prototypes for detailed user feedback |
Professional Usability Testing | 500,000 | Thorough testing with multiple user groups and feedback analysis |
Complete Design Documentation | 800,000 | Comprehensive documentation including design guidelines and specifications |
Component | Price (IDR) | Description |
---|---|---|
Premium UI/UX Design | 2,000,000 | High-quality design with advanced user interactions and features |
In-Depth User Research | 1,000,000 | Extensive research including user interviews, surveys, and analytics |
High-Fidelity Wireframing and Prototyping | 800,000 | Detailed and interactive prototypes for comprehensive feedback |
Advanced Usability Testing | 700,000 | Extensive testing with multiple user groups and iterative improvements |
Detailed Design Documentation | 1,000,000 | Complete documentation of design processes and specifications |
Component | Price (IDR) | Description |
---|---|---|
Enterprise-Level UI/UX Design | 2,500,000 | Custom design solutions for large-scale applications with advanced features |
Comprehensive User Research | 1,200,000 | Detailed research including extensive user interviews, surveys, and analytics |
Enterprise Wireframing and Prototyping | 1,000,000 | Complex wireframes and prototypes for detailed user feedback |
Enterprise Usability Testing | 800,000 | In-depth usability testing with multiple user groups and iterative feedback |
Comprehensive Design Documentation | 1,500,000 | Extensive documentation of design processes, guidelines, and specifications |
Package | Price (IDR) | Components |
---|---|---|
Basic Web Development | 1,500,000 | Initial responsive design and development, basic functionality |
Standard Web Development | 2,800,000 | Enhanced responsive design, standard functionality, initial backend setup |
Professional Web Development | 4,200,000 | Advanced responsive design, comprehensive backend integration |
Advanced Web Development | 6,000,000 | Custom responsive framework, extensive features and integrations |
Enterprise Web Development | 8,000,000 | Full-scale responsive design, advanced functionality, complete backend solutions |
Package | Price (IDR) | Components |
---|---|---|
Basic Design Package | 1,500,000 | Simple UI/UX design, basic research, wireframing, and usability testing |
Standard Design Package | 2,800,000 | Custom UI/UX design, extended research, advanced wireframing, and standard usability testing |
Professional Design Package | 4,200,000 | Advanced UI/UX design, extensive research, high-fidelity wireframing, and professional usability testing |
Advanced Design Package | 6,000,000 | Premium UI/UX design, in-depth research, high-fidelity wireframing, advanced usability testing |
Enterprise Design Package | 8,000,000 | Enterprise-level UI/UX design, comprehensive research, complex wireframing, extensive usability testing |
Kami menawarkan dua skema paket skripsi dengan berbagai komponen untuk memenuhi kebutuhan penulisan skripsi Anda. Pilihlah paket yang paling sesuai dengan kebutuhan Anda untuk membantu menyelesaikan skripsi dengan efektif.
Komponen | Paket Pertama (Rp) | Paket Kedua (Rp) |
---|---|---|
Halaman Judul | 300,000 | 200,000 |
Bab 1 (Pendahuluan) | 500,000 | 400,000 |
Bab 2 (Landasan Teori) | 600,000 | 500,000 |
Bab 3 (Metode Penelitian) | 800,000 | 600,000 |
Bab 4 (Hasil Penelitian dan Pembahasan) | 1,000,000 | 750,000 |
Bab 5 (Kesimpulan dan Saran) | 305,000 | 205,000 |
TOTAL | 4,305,000 | 3,205,000 |
Komponen | Paket Pertama (Rp) | Paket Kedua (Rp) |
---|---|---|
Halaman Judul | 250,000 | 150,000 |
Bab 1 (Pendahuluan) | 400,000 | 300,000 |
Bab 2 (Landasan Teori) | 600,000 | 500,000 |
Bab 3 (Metode Penelitian) | 800,000 | 600,000 |
Bab 4 (Hasil Penelitian dan Pembahasan) | 1,000,000 | 800,000 |
Bab 5 (Kesimpulan dan Saran) | 255,000 | 152,000 |
TOTAL | 4,305,000 | 3,202,000 |
We offer comprehensive PCB design and development packages, ensuring your electronic projects are brought to life with precision and quality. Our services cater to a range of needs, from simple single-layer boards to complex multi-layer designs, all optimized for manufacturing and performance.
Package | Price (IDR) | Ideal For |
---|---|---|
Basic Design | 1,500,000 | Simple single-layer or low-complexity designs |
Standard Design | 3,000,000 | Standard designs with moderate complexity |
Advanced Design | 4,500,000 | More complex designs with multiple layers |
Professional Design | 6,000,000 | High-performance designs with advanced features |
Expert Design | 8,000,000 | Cutting-edge designs requiring the highest level of precision |
Component | Price (IDR) | Description |
---|---|---|
Schematic Design | 500,000 | Creation of basic schematics for simple projects |
Single-Layer PCB Layout | 500,000 | Design and layout of a single-layer PCB |
Component Selection | 300,000 | Assistance with selecting basic components |
Design Review | 200,000 | Review of design for manufacturability |
Ideal for: Simple projects or beginners needing basic PCB design services.
Component | Price (IDR) | Description |
---|---|---|
Schematic Design | 1,000,000 | Creation of schematics for moderate complexity projects |
Multi-Layer PCB Layout | 1,000,000 | Design and layout of a multi-layer PCB |
Component Selection | 600,000 | Selection of components based on project requirements |
Design Review | 400,000 | Review of design for performance and manufacturability |
Ideal for: Projects requiring standard PCB designs with moderate complexity.
Component | Price (IDR) | Description |
---|---|---|
Advanced Schematic Design | 1,500,000 | Detailed schematic creation for multi-layer designs |
Complex PCB Layout | 1,500,000 | Design and layout of complex multi-layer PCBs |
Comprehensive Component Selection | 1,000,000 | Selection of components for high-performance requirements |
In-Depth Design Review | 500,000 | Optimization and review for manufacturability and performance |
